Prayer Times
Adhan and iqamah times for Masjid Hamza. Iqamah times are set by the masjid and updated regularly.
Today's Prayer Times
Reading the times
Adhan is the call to prayer — the moment the prayer time begins. Iqamah is when the congregation actually stands for salah at the masjid. Plan to arrive before iqamah.
Adhan times on this page are calculated for 200 Stuart Avenue using the ISNA method with the Hanafi calculation for Asr. Iqamah times are set by the masjid board and change every one to two weeks, always on a Friday.
Jummah
Three services every Friday, at 1:15pm, 2:20pm, and 3:30pm. The first service fills fastest.
On your phone
The Masjid Hamza app carries the same times plus push notifications for events and janazah announcements. Free on iOS and Android.
Adhan alerts
Hear a chime and get a notification when each prayer time enters. Keep this tab open for live alerts.
Sync prayers to your calendar
Add all five daily prayers as recurring reminders. Times are based on today's schedule and repeat daily — prayer times shift a few minutes each day, so confirm exact iqamah times at the masjid.
Monthly Timetable — September 2026 · Rabiul-Thani 1448 AH
Daily adhan and iqamah calculations for Valley Stream, NY. Download the official September 2026 · Rabiul-Thani 1448 AH printable timetable below.
| Hijri | Date | Day | Fajr | Fajr Iq. | Sunrise | Zuhr | Zuhr Iq. | Asr | Asr Iq. | Maghrib | Isha | Isha Iq. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/12/2026 | Sat | 5:16 AM | 5:45 AM | 6:33 AM | 12:54 PM | 1:15 PM | 5:19 PM | 5:30 PM | 7:11 PM | 8:25 PM | 8:45 PM |
| 2 | 09/13/2026 | Sun | 5:17 AM | 5:45 AM | 6:34 AM | 12:54 PM | 1:15 PM | 5:17 PM | 5:30 PM | 7:09 PM | 8:24 PM | 8:45 PM |
| 3 | 09/14/2026 | Mon | 5:18 AM | 5:45 AM | 6:35 AM | 12:53 PM | 1:15 PM | 5:16 PM | 5:30 PM | 7:07 PM | 8:22 PM | 8:45 PM |
| 4 | 09/15/2026 | Tue | 5:19 AM | 5:45 AM | 6:36 AM | 12:53 PM | 1:15 PM | 5:14 PM | 5:30 PM | 7:06 PM | 8:20 PM | 8:45 PM |
| 5 | 09/16/2026 | Wed | 5:20 AM | 5:45 AM | 6:37 AM | 12:53 PM | 1:15 PM | 5:13 PM | 5:30 PM | 7:04 PM | 8:18 PM | 8:45 PM |
| 6 | 09/17/2026 | Thu | 5:21 AM | 5:45 AM | 6:38 AM | 12:52 PM | 1:15 PM | 5:12 PM | 5:30 PM | 7:02 PM | 8:16 PM | 8:45 PM |
| 7 | 09/18/2026 | Fri | 5:23 AM | 6:00 AM | 6:39 AM | 12:52 PM | 1:15 PM | 5:10 PM | 5:30 PM | 7:01 PM | 8:14 PM | 8:30 PM |
| 8 | 09/19/2026 | Sat | 5:24 AM | 6:00 AM | 6:39 AM | 12:52 PM | 1:15 PM | 5:09 PM | 5:30 PM | 6:59 PM | 8:13 PM | 8:30 PM |
| 9 | 09/20/2026 | Sun | 5:25 AM | 6:00 AM | 6:40 AM | 12:51 PM | 1:15 PM | 5:07 PM | 5:30 PM | 6:57 PM | 8:11 PM | 8:30 PM |
| 10 | 09/21/2026 | Mon | 5:26 AM | 6:00 AM | 6:41 AM | 12:51 PM | 1:15 PM | 5:06 PM | 5:30 PM | 6:56 PM | 8:09 PM | 8:30 PM |
| 11 | 09/22/2026 | Tue | 5:27 AM | 6:00 AM | 6:42 AM | 12:50 PM | 1:15 PM | 5:05 PM | 5:30 PM | 6:54 PM | 8:07 PM | 8:30 PM |
| 12 | 09/23/2026 | Wed | 5:28 AM | 6:00 AM | 6:43 AM | 12:50 PM | 1:15 PM | 5:03 PM | 5:30 PM | 6:52 PM | 8:06 PM | 8:30 PM |
| 13 | 09/24/2026 | Thu | 5:29 AM | 6:00 AM | 6:44 AM | 12:50 PM | 1:15 PM | 5:02 PM | 5:30 PM | 6:51 PM | 8:04 PM | 8:30 PM |
| 14 | 09/25/2026 | Fri | 5:30 AM | 6:00 AM | 6:45 AM | 12:49 PM | 1:15 PM | 5:00 PM | 5:15 PM | 6:49 PM | 8:02 PM | 8:15 PM |
| 15 | 09/26/2026 | Sat | 5:31 AM | 6:00 AM | 6:46 AM | 12:49 PM | 1:15 PM | 4:59 PM | 5:15 PM | 6:47 PM | 8:00 PM | 8:15 PM |
| 16 | 09/27/2026 | Sun | 5:32 AM | 6:00 AM | 6:47 AM | 12:49 PM | 1:15 PM | 4:57 PM | 5:15 PM | 6:45 PM | 7:59 PM | 8:15 PM |
| 17 | 09/28/2026 | Mon | 5:33 AM | 6:00 AM | 6:48 AM | 12:48 PM | 1:15 PM | 4:56 PM | 5:15 PM | 6:44 PM | 7:57 PM | 8:15 PM |
| 18 | 09/29/2026 | Tue | 5:34 AM | 6:00 AM | 6:49 AM | 12:48 PM | 1:15 PM | 4:54 PM | 5:15 PM | 6:42 PM | 7:55 PM | 8:15 PM |
| 19 | 09/30/2026 | Wed | 5:35 AM | 6:00 AM | 6:50 AM | 12:48 PM | 1:15 PM | 4:53 PM | 5:15 PM | 6:40 PM | 7:53 PM | 8:15 PM |
| 20 | 10/01/2026 | Thu | 5:36 AM | 6:00 AM | 6:51 AM | 12:47 PM | 1:15 PM | 4:52 PM | 5:15 PM | 6:39 PM | 7:52 PM | 8:15 PM |
| 21 | 10/02/2026 | Fri | 5:37 AM | 6:15 AM | 6:52 AM | 12:47 PM | 1:15 PM | 4:50 PM | 5:15 PM | 6:37 PM | 7:50 PM | 8:00 PM |
| 22 | 10/03/2026 | Sat | 5:39 AM | 6:15 AM | 6:53 AM | 12:47 PM | 1:15 PM | 4:49 PM | 5:15 PM | 6:35 PM | 7:48 PM | 8:00 PM |
| 23 | 10/04/2026 | Sun | 5:40 AM | 6:15 AM | 6:54 AM | 12:47 PM | 1:15 PM | 4:47 PM | 5:15 PM | 6:34 PM | 7:47 PM | 8:00 PM |
| 24 | 10/05/2026 | Mon | 5:41 AM | 6:15 AM | 6:56 AM | 12:46 PM | 1:15 PM | 4:46 PM | 5:15 PM | 6:32 PM | 7:45 PM | 8:00 PM |
| 25 | 10/06/2026 | Tue | 5:42 AM | 6:15 AM | 6:57 AM | 12:46 PM | 1:15 PM | 4:44 PM | 5:15 PM | 6:31 PM | 7:43 PM | 8:00 PM |
| 26 | 10/07/2026 | Wed | 5:43 AM | 6:15 AM | 6:58 AM | 12:46 PM | 1:15 PM | 4:43 PM | 5:15 PM | 6:29 PM | 7:42 PM | 8:00 PM |
| 27 | 10/08/2026 | Thu | 5:44 AM | 6:15 AM | 6:59 AM | 12:45 PM | 1:15 PM | 4:41 PM | 5:15 PM | 6:27 PM | 7:40 PM | 8:00 PM |
| 28 | 10/09/2026 | Fri | 5:45 AM | 6:15 AM | 7:00 AM | 12:45 PM | 1:15 PM | 4:40 PM | 5:00 PM | 6:26 PM | 7:39 PM | 8:00 PM |
| 29 | 10/10/2026 | Sat | 5:46 AM | 6:15 AM | 7:01 AM | 12:45 PM | 1:15 PM | 4:39 PM | 5:00 PM | 6:24 PM | 7:37 PM | 8:00 PM |
| 30 | 10/11/2026 | Sun | 5:47 AM | 6:15 AM | 7:02 AM | 12:45 PM | 1:15 PM | 4:37 PM | 5:00 PM | 6:23 PM | 7:36 PM | 8:00 PM |
Ramadan Timetable & Taraweeh Schedule
Daily Sehri (Suhoor) ending times, Iftar times, Taraweeh prayer start times, and special night program details will be posted here as the holy month approaches, subject to local moon sighting.
Islamic dates are subject to moon sighting. If a time here differs from the printed schedule at the masjid, the printed schedule is correct — please let the office know.
Ramadan at Masjid Hamza
Throughout the blessed month of Ramadan, Masjid Hamza remains open for worship, reflection, and community. Official Ramadan timetables will be published here and on the Masjid Hamza mobile app closer to the start of Ramadan, subject to moon sighting.
Daily Sehri & Iftar
Daily Sehri (Suhoor) ending times and Maghrib Iftar times will be published here as Ramadan approaches.
Nightly Taraweeh
Held every night of Ramadan immediately following Isha prayer, led by our imams and visiting huffaz.
Three Jummah Services
Friday services continue on their regular schedule throughout Ramadan across three sessions.
Laylat al-Qadr & Last 10 Nights
Special Qiyam-ul-Layl, khatm of the Holy Qur'an, and late-night prayers during the blessed final ten nights.
Note: Islamic dates and the start of Ramadan are subject to the local sighting of the crescent moon. Once confirmed by the religious board, the complete daily timetable with Sehri, Iftar, Taraweeh, and notes will be posted.
